<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>forex.ch</title>
	<atom:link href="http://www.forex.ch/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.forex.ch</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 23 May 2013 00:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Ford to close Australia auto plants: reports</title>
		<link>http://www.forex.ch/?p=22031</link>
		<comments>http://www.forex.ch/?p=22031#comments</comments>
		<pubDate>Thu, 23 May 2013 00:26:59 +0000</pubDate>
		<dc:creator>Forex.ch</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forex.ch/?p=22031</guid>
		<description><![CDATA[ Ford Motor Co is set to announce it is closing its two Australian auto plants and will cease production in the country by 2016 as it struggles with sliding sales, high costs and a strong Australian dollar, ... ]]></description>
			<content:encoded><![CDATA[<p> Ford Motor Co is set to announce it is closing its two Australian auto plants and will cease production in the country by 2016 as it struggles with sliding sales, high costs and a strong Australian dollar, &#8230; </p>
<p><img src="http://www.forex.ch/wp-content/uploads/2013/05/093a6f92NK_original-150x96.jpg" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/ford-close-australia-auto-plants-002659456.html" title="Ford to close Australia auto plants: reports">Ford to close Australia auto plants: reports</a><br />
© Copyright <a target="_blank" href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex.ch/?feed=rss2&#038;p=22031</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Watching This Major Warning Sign For S&amp;P 500 Top?</title>
		<link>http://www.forex.ch/?p=22030</link>
		<comments>http://www.forex.ch/?p=22030#comments</comments>
		<pubDate>Wed, 22 May 2013 22:15:00 +0000</pubDate>
		<dc:creator>Forex.ch</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forex.ch/?p=22030</guid>
		<description><![CDATA[ Are You Watching This Major Warning Sign For S&#038;P 500 Top? ]]></description>
			<content:encoded><![CDATA[<p> Are You Watching This Major Warning Sign For S&#038;P 500 Top? </p>
<p>See the original post:<br />
<a target="_blank" href="http://finance.yahoo.com/news/watching-major-warning-sign-p-221500778.html" title="Are You Watching This Major Warning Sign For S&#038;P 500 Top?">Are You Watching This Major Warning Sign For S&#038;P 500 Top?</a><br />
© Copyright <a target="_blank" href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex.ch/?feed=rss2&#038;p=22030</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A EUR/CHF Move That May Never Happen Again</title>
		<link>http://www.forex.ch/?p=22028</link>
		<comments>http://www.forex.ch/?p=22028#comments</comments>
		<pubDate>Wed, 22 May 2013 19:30:00 +0000</pubDate>
		<dc:creator>Forex.ch</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forex.ch/?p=22028</guid>
		<description><![CDATA[ A EUR/CHF Move That May Never Happen Again ]]></description>
			<content:encoded><![CDATA[<p> A EUR/CHF Move That May Never Happen Again </p>
<p>See more here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/eur-chf-move-may-never-193000243.html" title="A EUR/CHF Move That May Never Happen Again">A EUR/CHF Move That May Never Happen Again</a><br />
© Copyright <a target="_blank" href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex.ch/?feed=rss2&#038;p=22028</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European smartphone users face huge price disparities &#8211; study</title>
		<link>http://www.forex.ch/?p=22029</link>
		<comments>http://www.forex.ch/?p=22029#comments</comments>
		<pubDate>Wed, 22 May 2013 19:11:01 +0000</pubDate>
		<dc:creator>Forex.ch</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forex.ch/?p=22029</guid>
		<description><![CDATA[ PARIS (Reuters) - Smartphone users in European countries served only by large groups such as Vodafone Group Plc and Telefonica SA pay twice as much for services as consumers in more competitive markets ... ]]></description>
			<content:encoded><![CDATA[<p> PARIS (Reuters) &#8211; Smartphone users in European countries served only by large groups such as Vodafone Group Plc and Telefonica SA pay twice as much for services as consumers in more competitive markets &#8230; </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://finance.yahoo.com/news/european-smartphone-users-face-huge-191101588.html" title="European smartphone users face huge price disparities - study">European smartphone users face huge price disparities &#8211; study</a><br />
© Copyright <a target="_blank" href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex.ch/?feed=rss2&#038;p=22029</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds Starting to Side With Stocks; Currencies Remain Problematic for Bulls</title>
		<link>http://www.forex.ch/?p=22027</link>
		<comments>http://www.forex.ch/?p=22027#comments</comments>
		<pubDate>Wed, 22 May 2013 16:40:00 +0000</pubDate>
		<dc:creator>Forex.ch</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forex.ch/?p=22027</guid>
		<description><![CDATA[ Treasury yields are on the rise along with junk bond prices, finally offering some confirmation of the rally in stocks. Weak action in the Aussie and Canadian dollars continues to be an issue for bulls, ... ]]></description>
			<content:encoded><![CDATA[<p> Treasury yields are on the rise along with junk bond prices, finally offering some confirmation of the rally in stocks. Weak action in the Aussie and Canadian dollars continues to be an issue for bulls, &#8230; </p>
<p>View original post here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/bonds-starting-side-stocks-currencies-164000509.html" title="Bonds Starting to Side With Stocks; Currencies Remain Problematic for Bulls">Bonds Starting to Side With Stocks; Currencies Remain Problematic for Bulls</a><br />
© Copyright <a target="_blank" href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex.ch/?feed=rss2&#038;p=22027</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB&#8217;s Weidmann tells France &#8211; Don&#8217;t repeat budget mistakes</title>
		<link>http://www.forex.ch/?p=22024</link>
		<comments>http://www.forex.ch/?p=22024#comments</comments>
		<pubDate>Wed, 22 May 2013 15:56:36 +0000</pubDate>
		<dc:creator>Forex.ch</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forex.ch/?p=22024</guid>
		<description><![CDATA[ PARIS (Reuters) - France must step up reforms to rein in its budget deficit, Bundesbank chief Jens Weidmann said in a magazine interview, urging Paris to avoid repeating "the mistakes of the past." ... ]]></description>
			<content:encoded><![CDATA[<p> PARIS (Reuters) &#8211; France must step up reforms to rein in its budget deficit, Bundesbank chief Jens Weidmann said in a magazine interview, urging Paris to avoid repeating &#8220;the mistakes of the past.&#8221; &#8230; </p>
<p>See the original post:<br />
<a target="_blank" href="http://finance.yahoo.com/news/ecbs-weidmann-tells-france-dont-155636271.html" title="ECB's Weidmann tells France - Don't repeat budget mistakes">ECB&#8217;s Weidmann tells France &#8211; Don&#8217;t repeat budget mistakes</a><br />
© Copyright <a target="_blank" href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex.ch/?feed=rss2&#038;p=22024</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telefonica cuts handset prices to win back Spanish clients</title>
		<link>http://www.forex.ch/?p=22025</link>
		<comments>http://www.forex.ch/?p=22025#comments</comments>
		<pubDate>Wed, 22 May 2013 15:06:27 +0000</pubDate>
		<dc:creator>Forex.ch</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forex.ch/?p=22025</guid>
		<description><![CDATA[ MADRID (Reuters) - Spanish telecoms operator Telefonica lowered prices on smartphones by between 15 and 30 percent in its domestic market on Wednesday to fight increasing competition in the recession-hit ... ]]></description>
			<content:encoded><![CDATA[<p> MADRID (Reuters) &#8211; Spanish telecoms operator Telefonica lowered prices on smartphones by between 15 and 30 percent in its domestic market on Wednesday to fight increasing competition in the recession-hit &#8230; </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://finance.yahoo.com/news/telefonica-cuts-handset-prices-win-150627497.html" title="Telefonica cuts handset prices to win back Spanish clients">Telefonica cuts handset prices to win back Spanish clients</a><br />
© Copyright <a target="_blank" href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex.ch/?feed=rss2&#038;p=22025</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Surges Higher as Bernanke Discusses Exit Strategy</title>
		<link>http://www.forex.ch/?p=22026</link>
		<comments>http://www.forex.ch/?p=22026#comments</comments>
		<pubDate>Wed, 22 May 2013 14:55:00 +0000</pubDate>
		<dc:creator>Forex.ch</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forex.ch/?p=22026</guid>
		<description><![CDATA[ USD Surges Higher as Bernanke Discusses Exit Strategy ]]></description>
			<content:encoded><![CDATA[<p> USD Surges Higher as Bernanke Discusses Exit Strategy </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/usd-surges-higher-bernanke-discusses-145500862.html" title="USD Surges Higher as Bernanke Discusses Exit Strategy">USD Surges Higher as Bernanke Discusses Exit Strategy</a><br />
© Copyright <a target="_blank" href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex.ch/?feed=rss2&#038;p=22026</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP has 0.8635 in Sight; Fractal Breakout Observed</title>
		<link>http://www.forex.ch/?p=22023</link>
		<comments>http://www.forex.ch/?p=22023#comments</comments>
		<pubDate>Wed, 22 May 2013 14:40:42 +0000</pubDate>
		<dc:creator>Forex.ch</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forex.ch/?p=22023</guid>
		<description><![CDATA[Breakout: The 4H EUR/GBP chart shows a market that is extending a breakout above a consolidation range roughly between 0.84 and 0.8515. ]]></description>
			<content:encoded><![CDATA[<p>Breakout: The 4H EUR/GBP chart shows a market that is extending a breakout above a consolidation range roughly between 0.84 and 0.8515. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/MrRhBxTI10A/" title="EUR/GBP has 0.8635 in Sight; Fractal Breakout Observed">EUR/GBP has 0.8635 in Sight; Fractal Breakout Observed</a><br />
© Copyright <a target="_blank" href="http://www.actionforex.com" target="_blank">actionforex.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex.ch/?feed=rss2&#038;p=22023</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF Trading in an Ascending Triangle after Completing Swing Projection</title>
		<link>http://www.forex.ch/?p=22020</link>
		<comments>http://www.forex.ch/?p=22020#comments</comments>
		<pubDate>Wed, 22 May 2013 13:32:00 +0000</pubDate>
		<dc:creator>Forex.ch</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forex.ch/?p=22020</guid>
		<description><![CDATA[Ascending triangle, bullish biases: USD/CHF has been bullish in May, but since it found resistance around 0.9750 it has been forming an ascending triangle. This congestion pattern reflects a market consolidating with bullish bias. The RSI has held above 40 after tagging 70 and also shows maintenance of bullish momentum. ]]></description>
			<content:encoded><![CDATA[<p>Ascending triangle, bullish biases: USD/CHF has been bullish in May, but since it found resistance around 0.9750 it has been forming an ascending triangle. This congestion pattern reflects a market consolidating with bullish bias. The RSI has held above 40 after tagging 70 and also shows maintenance of bullish momentum. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/cDI-NUFnNvY/" title="USD/CHF Trading in an Ascending Triangle after Completing Swing Projection">USD/CHF Trading in an Ascending Triangle after Completing Swing Projection</a><br />
© Copyright <a target="_blank" href="http://www.actionforex.com" target="_blank">actionforex.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex.ch/?feed=rss2&#038;p=22020</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk

Served from: www.forex.ch @ 2013-05-23 00:45:38 -->