<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>forex.ch</title>
	<atom:link href="http://www.forex.ch/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.forex.ch</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 09:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Euro zone fears pressure global shares, euro steadies</title>
		<link>http://www.forex.ch/?p=15478</link>
		<comments>http://www.forex.ch/?p=15478#comments</comments>
		<pubDate>Thu, 17 May 2012 09:56:06 +0000</pubDate>
		<dc:creator>Forex.ch</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forex.ch/?p=15478</guid>
		<description><![CDATA[ The euro hovered near four-month lows and European shares extended their losing streak on Thursday, as investors avoided riskier assets due to the deepening turmoil in Greece and fears of contagion spreading ... ]]></description>
			<content:encoded><![CDATA[<p> The euro hovered near four-month lows and European shares extended their losing streak on Thursday, as investors avoided riskier assets due to the deepening turmoil in Greece and fears of contagion spreading &#8230; </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/shares-steady-sell-off-greece-003522255.html" title="Euro zone fears pressure global shares, euro steadies">Euro zone fears pressure global shares, euro steadies</a><br />
© Copyright <a target="_blank" href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex.ch/?feed=rss2&#038;p=15478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet USD/JPY And Within Yesterday&#8217;s Narrow Range</title>
		<link>http://www.forex.ch/?p=15477</link>
		<comments>http://www.forex.ch/?p=15477#comments</comments>
		<pubDate>Thu, 17 May 2012 09:50:57 +0000</pubDate>
		<dc:creator>Forex.ch</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forex.ch/?p=15477</guid>
		<description><![CDATA[On Wednesday Dollar/Yen traded within narrow almost 40 pip range. The currency couple depreciated from 80.55 to 80.18 yesterday, not matching the negative money flow sentiment at under -11%, closing the day at 80.31]]></description>
			<content:encoded><![CDATA[<p>On Wednesday Dollar/Yen traded within narrow almost 40 pip range. The currency couple depreciated from 80.55 to 80.18 yesterday, not matching the negative money flow sentiment at under -11%, closing the day at 80.31</p>
<p>Read the original:<br />
<a target="_blank" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/6DIrXHXecqA/" title="Quiet USD/JPY And Within Yesterday's Narrow Range">Quiet USD/JPY And Within Yesterday&#8217;s Narrow Range</a><br />
© Copyright <a target="_blank" href="http://www.actionforex.com" target="_blank">actionforex.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex.ch/?feed=rss2&#038;p=15477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro and Aussie Feel the Pressure</title>
		<link>http://www.forex.ch/?p=15474</link>
		<comments>http://www.forex.ch/?p=15474#comments</comments>
		<pubDate>Thu, 17 May 2012 09:48:00 +0000</pubDate>
		<dc:creator>Forex.ch</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forex.ch/?p=15474</guid>
		<description><![CDATA[Though the Euro clawed higher, it remains vulnerable as fears of a Greek exit grow on the backs of news that some Greek banks are experiencing a funding crisis.]]></description>
			<content:encoded><![CDATA[<p>Though the Euro clawed higher, it remains vulnerable as fears of a Greek exit grow on the backs of news that some Greek banks are experiencing a funding crisis.</p>
<p>View post:<br />
<a target="_blank" href="http://www.dailyforex.com/forex-news/2012/05/Euro-and-Aussie-Feel-the-Pressure/12239" title="Euro and Aussie Feel the Pressure">Euro and Aussie Feel the Pressure</a><br />
© Copyright: <a target="_blank" href="http://www.dailyforex.com" target="_blank">dailyforex.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex.ch/?feed=rss2&#038;p=15474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caretaker Greek Cabinet, legislators sworn in</title>
		<link>http://www.forex.ch/?p=15479</link>
		<comments>http://www.forex.ch/?p=15479#comments</comments>
		<pubDate>Thu, 17 May 2012 09:25:41 +0000</pubDate>
		<dc:creator>Forex.ch</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forex.ch/?p=15479</guid>
		<description><![CDATA[ Greece's caretaker Cabinet was sworn in Thursday and will lead the country into next month's election, after a deadlocked vote sparked more political turmoil and brought the country's use of the euro currency ... ]]></description>
			<content:encoded><![CDATA[<p> Greece&#8217;s caretaker Cabinet was sworn in Thursday and will lead the country into next month&#8217;s election, after a deadlocked vote sparked more political turmoil and brought the country&#8217;s use of the euro currency &#8230; </p>
<p><img src="http://www.forex.ch/wp-content/uploads/2012/05/3534482dd3_original-150x109.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/caretaker-greek-cabinet-legislators-sworn-092541456.html" title="Caretaker Greek Cabinet, legislators sworn in">Caretaker Greek Cabinet, legislators sworn in</a><br />
© Copyright <a target="_blank" href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex.ch/?feed=rss2&#038;p=15479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil, Gold May Recover as Greece Eurozone Exit Fears Digest</title>
		<link>http://www.forex.ch/?p=15481</link>
		<comments>http://www.forex.ch/?p=15481#comments</comments>
		<pubDate>Thu, 17 May 2012 08:46:00 +0000</pubDate>
		<dc:creator>Forex.ch</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forex.ch/?p=15481</guid>
		<description><![CDATA[ Crude Oil, Gold May Recover as Greece Eurozone Exit Fears Digest ]]></description>
			<content:encoded><![CDATA[<p> Crude Oil, Gold May Recover as Greece Eurozone Exit Fears Digest </p>
<p>Read more:<br />
<a target="_blank" href="http://finance.yahoo.com/news/crude-oil-gold-may-recover-084600403.html" title="Crude Oil, Gold May Recover as Greece Eurozone Exit Fears Digest">Crude Oil, Gold May Recover as Greece Eurozone Exit Fears Digest</a><br />
© Copyright <a target="_blank" href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex.ch/?feed=rss2&#038;p=15481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s Cameron urges action to resolve euro crisis</title>
		<link>http://www.forex.ch/?p=15476</link>
		<comments>http://www.forex.ch/?p=15476#comments</comments>
		<pubDate>Thu, 17 May 2012 08:06:45 +0000</pubDate>
		<dc:creator>Forex.ch</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forex.ch/?p=15476</guid>
		<description><![CDATA[ British Prime Minister David Cameron is urging Europe to sort out its currency crisis, calling on the 17-country eurozone to "to make-up or it is looking at a potential break-up.In a speech prepared ... ]]></description>
			<content:encoded><![CDATA[<p> British Prime Minister David Cameron is urging Europe to sort out its currency crisis, calling on the 17-country eurozone to &#8220;to make-up or it is looking at a potential break-up.In a speech prepared &#8230; </p>
<p>See original here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/uks-cameron-urges-action-resolve-080445355.html" title="UK's Cameron urges action to resolve euro crisis">UK&#8217;s Cameron urges action to resolve euro crisis</a><br />
© Copyright <a target="_blank" href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex.ch/?feed=rss2&#038;p=15476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Still Weak, Downtrend Held By 1.5888 Support For Now</title>
		<link>http://www.forex.ch/?p=15475</link>
		<comments>http://www.forex.ch/?p=15475#comments</comments>
		<pubDate>Thu, 17 May 2012 07:53:05 +0000</pubDate>
		<dc:creator>Forex.ch</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forex.ch/?p=15475</guid>
		<description><![CDATA[On Wednesday Pound/Dollar continued decreasing with almost 105 pips. ]]></description>
			<content:encoded><![CDATA[<p>On Wednesday Pound/Dollar continued decreasing with almost 105 pips. </p>
<p>More here:<br />
<a target="_blank" href="http://feeds.actionforex.com/~r/actionforex/xnsp/~3/msEdiGUB_pE/" title="GBP/USD Still Weak, Downtrend Held By 1.5888 Support For Now">GBP/USD Still Weak, Downtrend Held By 1.5888 Support For Now</a><br />
© Copyright <a target="_blank" href="http://www.actionforex.com" target="_blank">actionforex.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex.ch/?feed=rss2&#038;p=15475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Classical Technical Report 05.17</title>
		<link>http://www.forex.ch/?p=15472</link>
		<comments>http://www.forex.ch/?p=15472#comments</comments>
		<pubDate>Thu, 17 May 2012 07:14:00 +0000</pubDate>
		<dc:creator>Forex.ch</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forex.ch/?p=15472</guid>
		<description><![CDATA[ EUR/USD Classical Technical Report 05.17 ]]></description>
			<content:encoded><![CDATA[<p> EUR/USD Classical Technical Report 05.17 </p>
<p>Read the original:<br />
<a target="_blank" href="http://finance.yahoo.com/news/eur-usd-classical-technical-report-071400793.html" title="EUR/USD Classical Technical Report 05.17">EUR/USD Classical Technical Report 05.17</a><br />
© Copyright <a target="_blank" href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex.ch/?feed=rss2&#038;p=15472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD/USD Classical Technical Report 05.17</title>
		<link>http://www.forex.ch/?p=15473</link>
		<comments>http://www.forex.ch/?p=15473#comments</comments>
		<pubDate>Thu, 17 May 2012 07:11:00 +0000</pubDate>
		<dc:creator>Forex.ch</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forex.ch/?p=15473</guid>
		<description><![CDATA[ NZD/USD Classical Technical Report 05.17 ]]></description>
			<content:encoded><![CDATA[<p> NZD/USD Classical Technical Report 05.17 </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://finance.yahoo.com/news/nzd-usd-classical-technical-report-071100296.html" title="NZD/USD Classical Technical Report 05.17">NZD/USD Classical Technical Report 05.17</a><br />
© Copyright <a target="_blank" href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex.ch/?feed=rss2&#038;p=15473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Central Bank and European Leadership Need to Step Up Now</title>
		<link>http://www.forex.ch/?p=15471</link>
		<comments>http://www.forex.ch/?p=15471#comments</comments>
		<pubDate>Thu, 17 May 2012 05:43:00 +0000</pubDate>
		<dc:creator>Forex.ch</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.forex.ch/?p=15471</guid>
		<description><![CDATA[ European Central Bank and European Leadership Need to Step Up Now ]]></description>
			<content:encoded><![CDATA[<p> European Central Bank and European Leadership Need to Step Up Now </p>
<p>See the article here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/european-central-bank-european-leadership-054300325.html" title="European Central Bank and European Leadership Need to Step Up Now">European Central Bank and European Leadership Need to Step Up Now</a><br />
© Copyright <a target="_blank" href="http://finance.yahoo.com" target="_blank">Yahoo Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex.ch/?feed=rss2&#038;p=15471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk

Served from: www.forex.ch @ 2012-05-17 11:17:11 -->
